Expenses Management
search
Admin User
Expenses
Real-time overview of operational expenditures across all projects.
Total This Month
$12,450.00
trending_up 12%
Recurring Expenses
$4,850.22
One-time Expenses
$7,599.78
Pending Payments
08
pending_actions
filter_list
calendar_today
Date Range
| Expense Name | Category | Vendor | Project | Type | Amount | Due Date | Status | Actions |
|---|---|---|---|---|---|---|---|---|
| AWS Production Nodes ID: EXP-2023-990 | Hosting | AWS | Vortex Exchange | sync | $2,450.00 | Oct 12, 2023 | Paid | |
| Adobe Creative Cloud ID: EXP-2023-991 | SaaS | Adobe | Aether App | sync | $159.99 | Oct 15, 2023 | Recurring | |
| Marketing Ad Campaign ID: EXP-2023-992 | Marketing | Google Ads | Vortex Exchange | event | $4,200.00 | Oct 05, 2023 | Overdue | |
| Vercel Enterprise Tier ID: EXP-2023-993 | Hosting | Vercel | Aether App | sync | $499.00 | Oct 20, 2023 | Due Soon | |
| Internal Security Audit ID: EXP-2023-994 | SaaS | Palo Alto | Vortex Exchange | event | $3,500.00 | Oct 25, 2023 | Pending |
Showing 1-10 of 124 expenses